Tractor Mounted Sprayers

APS 4 - 400 Lt.

Technical specifications

ModelPump performanceL/min ; barAir performancem3/hPower absorptionKw/PsNumber
of nozzles
TareKgLmHmWmFanø mm
APS 4/70 UQW96 ; 5036.00019/26143081,432,041,20700
APS 4/80 - AP 4/3296 ; 5060.00030/41142741,341,15800
 
APS 4/80 Q96 ; 5060.00030/41143141,342,03
APS 4/80 QB96 ; 5060.00030/41143061,341,73
APS 4/80 U96 ; 5054.00029/39142761,481,15
APS 4/80 UQ96 ; 5054.00029/39163211,472,04
APS 4/80 UQW96 ; 5054.00029/39143261,452,04
APS 4/90 - AP 4/3696 ; 5088.00036/49162841,371,15900
APS 4/90 Q96 ; 5088.00036/49163241,372,03
APS 4/90 QB96 ; 5088.00036/49163161,371,63
APS 4/90 U96 ; 5078.00034/46162861,471,17
APS 4/90 UQ96 ; 5078.00034/46163261,501,77
APS 4/90 UQH96 ; 5078.00034/46183481,492,22

Characteristics

  • Galvanized frame and fan frame
  • Hand cleaning tank (17 l)
  • Tank in polyethylene (430 l) with large lid
  • Integrated circuit cleaning tank (48 l)
  • Rotating premixer
  • Hydraulic injection agitator
  • Quadruple diaphragm pump 95 l/min (50 bar) brass
  • Suction and pressure filter
  • Cardan shaft T50 Comer